Unistat500系列拥有高达21kW的冷却能力,非常适用于化学反应工艺,是不同行业中具有严格要求 的材料测试和温度模拟的理想选择。
型号 | 温度范围(°C) | 泵VPC (l/min) (bar) | 加热功率 (kW) | 制冷功率(kW)在 (°C) 200 0 -20 -40 -60 | 外形尺寸 W x D x H (mm) | 订货号 | G |
|
Unistat 610 | -60...200 | 60 1,52 | 6,0 | 7,0 7,0 6,4 3,3 0,8 | 1290 x 735 x 1600 | 1007.0040.01 | 4 |
Unistat 610w | -60...200 | 60 1,52 | 6,0 | 7,0 7,0 6,4 3,3 0,8 | 630 x 704 x 1520 | 1007.0031.01 | 4 |
Unistat 615w | -60...200 | 60 1,52 | 12,0 | 9,5 9,5 8,0 4,8 1,2 | 630 x 704 x 1520 | 1007.0032.01 | 4 |
Unistat 620w | -60...200 | 90 2,52 | 12,0 | 12,0 12,0 12,0 6,5 1,8 | 730 x 804 x 1520 | 1008.0040.01 | 4 |
Unistat 625w | -60...200 | 90 2,52 | 12,0 | 16,0 16,0 15,0 7,4 2,2 | 730 x 804 x 1520 | 1008.0041.01 | 4 |
Unistat 630w | -60...200 | 110 2,52 | 24,0 | 22,0 21,0 20,0 14,0 5,0 | 950 x 1005 x 1650 | 1009.0021.01 | 5 |
Unistat 635w | -60...200 | 110 2,52 | 24,0 | 27,0 27,0 25,0 18,0 6,0 | 950 x 1005 x 1650 | 1009.0022.01 | 5 |
Unistat 640w | -60...200 | 110 2,52 | 30,0 | 32,0 35,0 30,0 18,0 6,0 | 950 x 1005 x 1650 | 1010.0007.01 | 5 |
Unistat 645w | -60...200 | 130 4,02 | 36,0 | 45,0 45,0 42,0 22,0 7,0 | 1830 x 1200 x 1830 | 1011.0006.01 | 5 |
Unistat 650w | -60...200 | 130 4,02 | 48,0 | 65,0 65,0 56,0 30,0 11,0 | 1830 x 1200 x 1830 | 1012.0005.01 | 5 |
Unistat 680w | -60...200 | 130 4,02 | 96,0 | 130,0 130,0 80,0 60,0 20,0 | 4500 x 2000 x 2000 | 1013.0003.01 | 5 |
选配项:根据需要使用天然制冷剂,提供扁平式型号 1 VPC内置压力控制系统 2 VPC通过外接bypass控制压力
w = 水冷型